Indiana Bank's Performance - 2016
It was a solid year of performance for the banks in Indiana. When we compare Indiana Banks with all other banks nationwide there are few areas that stand out.
Indiana Banks outperformed the Nation’s Banks with substantial growth in assets, loans and deposits. Yields on Assets and Margins were higher while the non-interest income was 50 points behind other banks in the country.
Loan quality continued to improve and maintained much stronger numbers than banks nationwide. Profitability was solid at or near the same numbers as other banks across the nation. Loans to assets were better partially because the Indiana Banks held onto more 1-4 family loans more so than the other banks across the nation.
Indiana Banks 2016 vs 2015 | All Banks Nationwide |
Total Number of Banks was 111 down 8 or 6.7% | Nationwide bank totals were down 269 or 4.3% |
Total Employees increased 131 or .76% | Nationwide total employees up .9% |
Total Assets increased $6.198 billion or 7.8% | Nationwide Assets up 5.1% |
Total Loans increased $5.038 billion or 9.5% | Nationwide Loans up 5.3% |
Total Deposits increased $5.334 billion or 8.5% | Nationwide Deposits up 5.8% |
Ratios: | |
Yield on Earning Assets was 3.87%, a slight decline of .04% | Nationwide 3.50% up 10 basis points |
Net Interest Margin dropped 8 basis points to 3.49% | Nationwide 3.13% up 6 basis points |
Non-Interest Income decreased 6 basis points to 1.20% | Nationwide 1.71% down 9 basis points |
Net Charge Offs increased one basis point to .09% | Nationwide .47% up 3 basis points |
Return on Assets flat at 1.05% | Nationwide 1.04%, flat |
Return on Equity 9.11% down 10 basis points | Nationwide 9.32% up 3 basis points |
Loans to Assets 67% up 1.10% | Nationwide 55%, flat |
Loan Loss Reserves were 1.12% down 11 basis points | Nationwide 1.30% down 4 basis points |
Delinquency .80% down 16 basis points | Nationwide 1.41%, down 15 points |
Equity Capital 11.32% down 11 basis points | Nationwide 11.11% down 13 points |
1-4 Family Mortgages 19.29% down 38 points | Nationwide 14.37% down 36 points |
Source: FDIC